Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216369881 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216369881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lobergel Slime Containers, Empty Slime Containers with Water-Tight Lids and Handle,Plastic Storage Jars Mini Storage for DIY Slime MSlime Containers, Empty Slime Containers aking, Candy, Beads, Art Crafts, Lotion
| Size | 300ml |
|---|---|
| Color | Round Clear--50pcs |
| Capacity | 300 Milliliters |
| Item Form | lidded container |
| Brand Name | Lobergel |
| Unit Count | 50.0 Count |
| Item Volume | 300 Milliliters |
| Item Weight | 1.23 Kilograms |
| Manufacturer | Lobergel |
| Material Type | Plastic |
| Item Type Name | Plastic Storage Jars |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Waterproof |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 12.5"L x 8.3"W x 3.7"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Baby food, Spices, Cookies, Honey, Herb, Candy, Jelly, Jam, Muffins, Chocolate, Donuts, Cupcakes, Bean, Grain, Cheese, Fruit, Snacks, Meat, Chips, Condiments, Yogurt, Vegetable, Rice, Pasta, Sugar, Tea, Baking supplies, Flour, Dry foods, Soup, Nuts, Sauces, Dessert, Bread, Sandwiches, Salad, Cake, Noodles, Coffee, Juice, Oats, Spaghetti, Cereal, Dry goods, Biscuits, Pizza, Chilli, Salt, Pepper, berry, Powder, Ice Cream, Egg, Hot food, Cold food, Oatmeal, Meals, Fries, Burger, Seed, Pet Food, Milk, Mousse, Take-Out, Deli, Pickles, Cheery, Pastry, Butter |
| Manufacturer Warranty Description | 1 year |
| Other Special Features of the Product | Transparent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form