Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 217778923 | Release Date | 2026/04/19 | List Price | US$12.80 | Model Number | 217778923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of men's must-haves includes polo shirts, chino pants, classic-fit shorts, casual button-downs, and crew-neck tees. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 195111830391 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Classic-fit Stretch Golf Pant |
| Rise Style | Mid Rise |
| Style Name | Classic-fit Stretch Golf Pant |
| Fabric Type | 98% Polyester, 2% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AE1906304_S |
| Inseam Length | 32 Inches |
| Material Type | Recycled Polyester Blend |
| Occasion Type | Casual,Shopping |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Back Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AE1906304_SUS |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form