Limited Time SaleUS$14.70 cheaper than the new price!!
| Management number | 216852689 | Release Date | 2026/04/19 | List Price | US$9.80 | Model Number | 216852689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a delicious chocolatey treat anywhere and anytime with HERSHEY'S and REESE'S assorted chocolate candy, perfect for concession stands and fundraisers. Offering three crowd-pleasing favorites, this chocolate candy variety pack is perfect for sharing with family, friends, teammates or co-workers. Take a bulk bag of assorted candy into the office break room, pour some individually wrapped candies into your jar at home or tote a bag to your next sports game to celebrate the win. Hershey candy bars are also great for birthday parties, holidays, lunches, desserts, picnics, tailgate events and more.
| UPC | 034000993895 |
|---|---|
| Size | 31.5 Ounce (Pack of 1) |
| Color | brown |
| Theme | Chocolate Candy |
| Flavor | Chocolate |
| Cuisine | American |
| Variety | Assorted |
| Occasion | Birthday, Christmas, Easter, Valentine's Day |
| Set Name | HERSHEY'S and REESE'S Assortment |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | Kosher Certified |
| Brand Name | HERSHEY'S |
| Item Shape | assorted |
| Unit Count | 31.5 Ounce |
| Form Factor | solid |
| Item Weight | 31.5 Ounces |
| Part Number | 3400099389 |
| Manufacturer | The Hershey Company |
| Model Number | 3400099389 |
| Chocolate Type | Milk |
| Container Type | Bag |
| Container Shape | Bag |
| Item Dimensions | 4.51 x 10.94 x 6.48 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Pouch |
| Country as Labeled | United States |
| Item Package Weight | 0.95 Kilograms |
| Allergen Information | Dairy |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Social gatherings, celebrations, everyday moments |
| Melting Temperature degrees Celsius | 80 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form