Limited Time SaleUS$4.51 cheaper than the new price!!
| Management number | 218966361 | Release Date | 2026/05/03 | List Price | US$3.01 | Model Number | 218966361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extend the life of holiday lights with the holiday Wonderland mini replacement bulbs. Conveniently designed for use with 50, 100 and 150 count light sets. Contains 2.5V, blue bulbs and provides easy, hassle-free installation and long lasting use.
| UPC | 052088066362 |
|---|---|
| Shape | Standard |
| Theme | Holiday |
| Voltage | 14 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | Holiday Wonderland |
| Light Type | Incandescent |
| Model Name | NOMA/INLITEN-IMPORT |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Light Color | blue |
| Manufacturer | COLEMAN CABLE INC |
| Model Number | 1115-4-88 |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Additional Features | Long Lasting |
| Included Components | NOMA/INLITEN-IMPORT 1115-4-88 HW 2.5V Blue Replacement Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 84 Lumens |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1115-4-88 |
| Specific Uses For Product | Holiday Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form