Limited Time SaleUS$384.01 cheaper than the new price!!
| Management number | 212370759 | Release Date | 2026/04/06 | List Price | US$256.00 | Model Number | 212370759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Zoom |
|---|---|
| Brand | OBSBOT |
| Color | black |
| Features | Small size, NDI technology, Multiple connection options, Companion software control |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | OBSBOT Tail Air |
| Style Name | Tail Air & USB-C to Ethernet Adapter & Remote Combo |
| File Format | [Multiple] |
| Form Factor | Compact, portable |
| Sensor Type | CMOS |
| Manufacturer | OBSBOT |
| Model Number | OBSBOT-????? |
| BuiltIn Media | USB Cable, Remote |
| Viewing Angle | 80 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Sports |
| Antenna Location | Church, worship, sports, live streaming |
| Video Resolution | 1080p, 4K, 720p |
| Flash Memory Type | SD or MicroSD |
| Compatible Devices | [INFERRED: Computers, Smartphones, Tablets] |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) modes |
| Are Batteries Included | No |
| Supported Image Format | [POSSIBLY] JPEG, PNG, HEIF, HEVC |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Ethernet |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C3 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 8.3 MP |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form