Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 216146020 | Release Date | 2026/04/19 | List Price | US$27.60 | Model Number | 216146020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 888543625092 |
|---|---|
| Brand | RhinoShield |
| Color | Ultimate Gray |
| Theme | solid |
| Pattern | Solid |
| Shell Type | Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 524.2 Grams |
| Manufacturer | RHINOSHIELD |
| Model Number | iPad Air 4th / 5th Gen |
| BuiltIn Media | RHINOSHIELD CASE |
| Mfr Part Number | IPC01257U2 |
| Compatible Devices | Apple iPad Air 4/5-0.9 inch/iPad Air M2/M3-11 inch |
| Enclosure Material | Thermoplastic Elastomer (TPE) |
| Additional Features | Adjustable Stand, Foldable, Heavy Duty Protection, Lightweight, Shockproof |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Apple iPad Air 4/5-0.9 inch/iPad Air M2/M3-11 inch |
| Compatible Device Size Maximum | 10.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form