Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 215923604 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 215923604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042406229319 797698472546 731642801754 |
|---|---|
| Color | Black |
| Theme | Professional |
| Brand Name | Shure |
| Model Name | BRH441M |
| Style Name | With Cable |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Control Type | Call Control |
| Manufacturer | Shure |
| Model Number | BRH441M |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable, Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Instrument Condenser Microphone |
| Controller Type | Headphone |
| Frequency Range | 15 to 27,000 Hz |
| Number of Items | 1 |
| Antenna Location | Recording |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Wired devices |
| Enclosure Material | Aluminum, Stainless Steel |
| Additional Features | Adjustable Headband, Microphone Included |
| Warranty Description | 2-year warranty. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Broadcast and Media Production |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00042406229319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form