Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 216869146 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216869146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689825627762 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Sunkist diet |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Part Number | 1 |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 7.26 Kilograms |
| Special Ingredients | sugar substitute |
| Age Range Description | Adult |
| Liquid Contents Description | Carbonated orange-flavored soda drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form